| Aug 28 | Home | Chicago Lions | A: 24 - 29 |
| Away | Champaign | B: 19 - 7 | |
| Sep 4 | Bye | A: | |
| Away | Chicago Blaze | B: | |
| Sep 11 | Away | Milwaukee Harlequins | A: |
| Home | Manhattan Shamrocks | B: | |
| Sep 18 | Away | Metro | A: |
| Away | Chicago Riot | B: | |
| Sep 25 | Home | Palmer | A: |
| Home | Chicago Dragons | B: | |
| Oct 2 | Away | Chicago Lions |
A: |
| @ Lions | Rockford Ravens | B: | |
| Oct 9 | Bye | A: | |
| Away | NW Indiana | B: | |
| Oct 16 | Home | Milwaukee Harlequins | A: |
| Home | Peoria | B: | |
| Oct 23 | Home | Metro | A: |
| Home | Illiana | B: | |
| Oct 30 | Away | Palmer | A: |
| Bye | B: |
All games are league games. A-side matches are D1, B-side matches are D3.
All home games are currently scheduled to kickoff at 1:00pm at Diversey Harbour. Any support is most welcome.
For latest Midwest standings please visit the Midwest Rugby site.




